Product name | Rat IL-12/p40 (Interleukin 12 p40) ELISA Kit | ||||||||||||||||||||
Catalogue No. | ER1087 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-12/p40 ELISA Kit allows for the in vitro quantitative determination of IL-12/p40 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 11.719-750pg/ml | ||||||||||||||||||||
Sensitivity | < 7.031pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-12/p40 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-12/p40 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-12/p40 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: ER1087
$360Price
bottom of page