Product name | Rat IL-10(Interleukin-10) ELISA Kit | ||||||||||||||||||||
Catalogue No. | ER0033 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IL-10 ELISA Kit allows for the in vitro quantitative determination of IL-10 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 31.25-2000pg/ml | ||||||||||||||||||||
Sensitivity | < 18.75pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IL-10 and the recovery rates were calculated by comparing the measured value to the expected amount of IL-10 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL-10 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Rat IL-10(Interleukin-10) ELISA Kit
SKU: ER0033
$350Price