- Specifications
Product name | Rat IFN-β (Interferon Beta) ELISA Kit | ||||||||||||||||||||
Catalogue No. | ER1071 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IFN-β ELISA Kit allows for the in vitro quantitative determination of IFN-β concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 15.625-1000pg/ml | ||||||||||||||||||||
Sensitivity | < 9.375pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IFN-β and the recovery rates were calculated by comparing the measured value to the expected amount of IFN-β in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFN-β and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Rat IFN-β (Interferon Beta) ELISA Kit
SKU: ER1071
$360Price