Product name | Mouse IL-12 (Interleukin 12) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM1528 | ||||||||||||||||||||
Alias | Interleukin 12 p70 ELISA Kit, CLMF p35 ELISA Kit, Cytotoxic lymphocyte maturation factor 35 kDa subunit ELISA Kit, IL-12 subunit p35 ELISA Kit, IL-12, subunit p35 ELISA Kit, interleukin 12, p35 ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 7.813-500pg/ml | ||||||||||||||||||||
Sensitivity | < 4.688pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EM1528
$400Price
bottom of page