Product name | Human IFNA1(Interferon alpha-1/13 ) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EH0502 | ||||||||||||||||||||
Alias | IFNA1(Interferon alpha-1 ELISA Kit, 13 ) ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Application | IFNA1 ELISA Kit allows for the in vitro quantitative determination of IFNA1 concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 7.8-500pg/ml | ||||||||||||||||||||
Sensitivity | < 4.688pg/ml | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of IFNA1 and the recovery rates were calculated by comparing the measured value to the expected amount of IFNA1 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IFNA1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
top of page
SKU: EH0502
$400Price
bottom of page